|
| Rank | Team | Matches | Points | Rating | | 1 | Australia | 26 | 3597 | 138 | | 2 | South Africa | 34 | 3953 | 116 | | 3 | India | 35 | 3819 | 109 | | 4 | Sri Lanka | 28 | 3032 | 108 | | 5 | England | 38 | 3965 | 104 | | 6 | Pakistan | 19 | 1895 | 100 | | 7 | New Zealand | 21 | 1738 | 83 | | 8 | West Indies | 22 | 1791 | 81 | | 9 | Bangladesh | 14 | 0 | 0 | | | | | | | | | | | | |
|
| |
| Rank | Team | Matches | Points | Rating | | 1 | Australia | 26 | 3378 | 130 | | 2 | South Africa | 24 | 2874 | 120 | | 3 | New Zealand | 21 | 2443 | 116 | | 4 | England | 26 | 2972 | 114 | | 5 | India | 36 | 4051 | 113 | | 6 | Pakistan | 25 | 2752 | 110 | | 7 | Sri Lanka | 27 | 2838 | 105 | | 8 | West Indies | 21 | 1994 | 95 | | 9 | Bangladesh | 25 | 1138 | 46 | | 10 | Ireland | 8 | 174 | 22 | | 11 | Zimbabwe | 15 | 237 | 16 | | 12 | Kenya | 3 | 0 | 0 |
|
|
| | |
|
| Rank | Player | Team | Rating | | 1 | S. Chanderpaul | WI | 890 | | 2 | K.C. Sangakkara | SL | 886 | | 3 | M.E.K. Hussey | AUS | 882 | | 4 | R.T. Ponting | AUS | 880 | | 4 | Mohammad Yousuf | PAK | 880 | | 6 | D.P.M.D.Jayawardena | SL | 837 | | 7 | M.L. Hayden | AUS | 834 | | 8 | K.P. Pietersen | ENG | 829 | | 9 | Younis Khan | PAK | 799 | | 10 | V.Sehwag | IND | 786 |
|
| |
| Rank | Player | Team | Rating | | 1 | M.S. Dhoni | IND | 793 | | 2 | G.C. Smith | SA | 772 | | 3 | R.T.Ponting | AUS | 751 | | 4 | M.E.K. Hussey | AUS | 750 | | 5 | Mohammad Yousuf | PAK | 738 | | 6 | S. Chanderpaul | WI | 733 | | 7 | K.P. Pietersen | ENG | 731 | | 8 | A. Symonds | AUS | 730 | | 9 | S.R. Tendulkar | IND | 724 | | 10 | M.L. Hayden | AUS | 722 |
|
|
 | |
|
| Rank | Player | Team | Rating | | 1 | M. Muralidaran | SL | 895 | | 2 | S.R.Clark | AUS | 863 | | 3 | D.W. Steyn | SA | 847 | | 4 | B.Lee | AUS | 793 | | 5 | M. Ntini | SA | 760 | | 6 | R.J. Sidebottom | ENG | 738 | | 7 | W.P.U.J.C. Vaas | SL | 684 | | 7 | Shoaib Akhtar | PAK | 684 | | 9 | S.E. Bond | NZ | 668 | | 10 | A.Kumble | IND | 653 |
|
| |
| Rank | Player | Team | Rating | | 1 | N.W. Bracken | AUS | 769 | | 2 | D.L. Vettori | NZ | 761 | | 3 | S.E. Bond | NZ | 711 | | 4 | S.C.J. Broad | ENG | 701 | | 5 | M.G. Johnson | AUS | 674 | | 5 | M. Muralidaran | SL | 674 | | 7 | W.P.U.J.C.Vaas | SL | 672 | | 8 | B. Lee | AUS | 667 | | 8 | K.D. Mills | NZ | 663 | | 10 | A.Nel | SA | 660 |
|
|
| | |
| | |
|
| Rank | Player | Team | Rating | | 1 | J.H. Kallis | SA | 458 | | 2 | D.L. Vettori | NZ | 324 | | 3 | A. Flintoff | ENG | 302 | | 4 | D.J.J.Bravo | WI | 295 | | 5 | W.P.U.J.C. Vaas | SL | 281 | | 6 | J.D.P. Oram | NZ | 279 | | 7 | I.K. Pathan | IND | 247 | | 8 | B. Lee | AUS | 243 | | 9 | C.H. Gayle | WI | 224 | | 10 | V.Sehwag | IND | 204 | | | | | |
|
| |
| Rank | Player | Team | Rating | | 1 | A. Flintoff | ENG | 360 | | 2 | Shoaib Malik | PAK | 349 | | 3 | J.D.P.Oram | NZ | 342 | | 4 | Shahid Afridi | PAK | 331 | | 4 | J.H.Kallis | SA | 327 | | 6 | C.H. Gayle | WI | 323 | | 7 | S.T. Jayasuriya | SL | 313 | | 8 | P.D.Collingwood | ENG | 311 | | 9 | S.B. Styris | NZ | 297 | | 10 | M.J.Clarke | AUS | 285 |
|
|
| | Last Updated: Aug 30, 2008 |