TOP RUNSCORERS
Player Mat Inns Runs HS Ave BF SR 100 50 SR Tendulkar (India) 417 407 16361 186* 44.33 19137 85.5 42 89 ST Jayasuriya (Asia/SL) 416 404 12688 189 32.87 13918 91.2 27 65 Inzamam-ul-Haq (Asia/Pak) 378 350 11739 137* 39.52 15812 74.2 10 83 SC Ganguly (Asia/India) 311 300 11363 183 41.02 15416 73.7 22 72 RT Ponting (Aus/ICC) 301 292 11113 164 43.24 13816 80.4 26 64 R Dravid (Asia/ICC/India) 333 308 10585 153 39.49 14862 71.2 12 81
HIGHEST INDIVIDUAL SCORES
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition |
| Saeed Anwar | 194 | 146 | 22 | 5 | 132.9 | Pakistan | v India |
| IVA Richards | 189* | 170 | 21 | 5 | 111.2 | West I | v England |
| ST Jayasuriya | 189 | 161 | 21 | 4 | 117.4 | Sri Lanka | v India |
| G Kirsten | 188* | 159 | 13 | 4 | 118.2 | South A | v U.A.E. |
| SR Tendulkar | 186* | 150 | 20 | 3 | 124 | India | v New Zealand |
| MS Dhoni | 183* | 145 | 15 | 10 | 126.2 | India | v Sri Lanka |
| SC Ganguly | 183 | 158 | 17 | 7 | 115.8 | India | v Sri Lanka |
| ML Hayden | 181* | 166 | 11 | 10 | 109 | Australia | v New Zealand |
MOST WICKETS
| Player | Mat | Balls | Runs | Wkts | Ave | Econ | SR | 4 | 5 |
| Wasim Akram (Pak) | 356 | 18186 | 11812 | 502 | 23.52 | 3.89 | 36.2 | 17 | 6 |
| M Muralitharan (Asia/SL) | 310 | 16822 | 10858 | 475 | 22.85 | 3.87 | 35.4 | 13 | 9 |
| Waqar Younis (Pak) | 262 | 12698 | 9919 | 416 | 23.84 | 4.68 | 30.5 | 14 | 13 |
| WPUJC Vaas (Asia/SL) | 319 | 15607 | 10907 | 398 | 27.4 | 4.19 | 39.2 | 9 | 4 |
| SM Pollock (Afr/ICC/SA) | 303 | 15712 | 9631 | 393 | 24.5 | 3.67 | 39.9 | 12 | 5 |
| GD McGrath (Aus/ICC) | 250 | 12970 | 8391 | 381 | 22.02 | 3.88 | 34 | 9 | 7 |
BEST BOWLING FIGURES
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition |
| WPUJC Vaas | 8 | 3 | 19 | 8 | 2.37 | Sri Lanka | v Zim |
| GD McGrath | 7 | 4 | 15 | 7 | 2.14 | Australia | v Namibia |
| AJ Bichel | 10 | 0 | 20 | 7 | 2 | Australia | v England |
| M Muralitharan | 10 | 1 | 30 | 7 | 3 | Sri Lanka | v India |
| Waqar Younis | 10 | 0 | 36 | 7 | 3.6 | Pakistan | v England |
| Aaqib Javed | 10 | 1 | 37 | 7 | 3.7 | Pakistan | v India |
MOST CATCHES
| Player | Mat | Inns | Ct | Max | Ct/Inn |
| M Azharuddin (India) | 334 | 332 | 156 | 4 | 0.469 |
| DPMD Jayawardene (Asia/SL) | 278 | 276 | 144 | 4 | 0.521 |
| RT Ponting (Aus/ICC) | 301 | 299 | 135 | 3 | 0.451 |
| SP Fleming (ICC/NZ) | 280 | 276 | 133 | 4 | 0.481 |
| AR Border (Aus) | 273 | 270 | 127 | 3 | 0.47 |
| M Muralitharan (Asia/ICC/SL) | 310 | 308 | 122 | 3 | 0.396 |
| SR Tendulkar (India) | 417 | 411 | 122 | 4 | 0.296 |
MOST DISMISSALS (wicket-keepers)
| Player | Mat | Inns | Dis | Ct | St | Dis/Inn |
| AC Gilchrist (Aus/ICC) | 287 | 281 | 472 | 417 | 55 | 1.679 |
| MV Boucher (Afr/SA) | 263 | 260 | 386 | 368 | 18 | 1.484 |
| Moin Khan (Pak) | 219 | 209 | 287 | 214 | 73 | 1.373 |
| KC Sangakkara (Asia/SL) | 225 | 179 | 245 | 186 | 59 | 1.368 |
| IA Healy (Aus) | 168 | 168 | 233 | 194 | 39 | 1.386 |
| Rashid Latif (Pak) | 166 | 164 | 220 | 182 | 38 | 1.341 |
HIGHEST TEAM SCORES
| Team | Score | Overs | RR | Inns | Opposition | Ground |
| Sri Lanka | 443/9 | 50 | 8.86 | 1 | v Netherlands | Amstelveen |
| South Africa | 438/9 | 49.5 | 8.78 | 2 | v Australia | Johannesburg |
| Australia | 434/4 | 50 | 8.68 | 1 | v South Africa | Johannesburg |
| South Africa | 418/5 | 50 | 8.36 | 1 | v Zimbabwe | Potchefstroom |
| India | 413/5 | 50 | 8.26 | 1 | v Bermuda | Port of Spain |
| New Zealand | 402/2 | 50 | 8.04 | 1 | v Ireland | Aberdeen |
| Sri Lanka | 398/5 | 50 | 7.96 | 1 | v Kenya | Kandy |
LOWEST TEAM SCORES
| Team | Score | Overs | RR | Inns | Opposition | Ground |
| Zimbabwe | 35 | 18 | 1.94 | 1 | v Sri Lanka | Harare |
| Canada | 36 | 18.4 | 1.92 | 1 | v Sri Lanka | Paarl |
| Zimbabwe | 38 | 15.4 | 2.42 | 1 | v Sri Lanka | Colombo (SSC) |
| Pakistan | 43 | 19.5 | 2.16 | 1 | v West Indies | Cape Town |