MOST RUNS
| Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
| BC Lara (ICC/WI) | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 |
| SR Tendulkar (India) | 147 | 238 | 25 | 11782 | 248* | 55.31 | 39 | 49 |
| AR Border (Aus) | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 |
| SR Waugh (Aus) | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 |
| SM Gavaskar (India) | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 |
MOST RUNS IN AN INNING
| Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition |
| BC Lara | 400* | 778 | 582 | 43 | 4 | West I | v England |
| ML Hayden | 380 | 622 | 437 | 38 | 11 | Australia | v Zimbabwe |
| BC Lara | 375 | 766 | 538 | 45 | 0 | West I | v England |
| DPMD Jayawardene | 374 | 752 | 572 | 43 | 1 | Sri Lanka | v South A |
| GS Sobers | 365* | 614 | - | 38 | 0 | West I | v Pakistan |
| L Hutton | 364 | 797 | 847 | 35 | 0 | England | v Australia |
MOST WICKETS
| Player | Mat | Wkts | BBM | Econ | SR | 5 | 10 |
| M Muralitharan (SL) | 120 | 735 | 16/220 | 2.41 | 54.4 | 63 | 20 |
| SK Warne (Aus) | 145 | 708 | 12/128 | 2.65 | 57.4 | 37 | 10 |
| A Kumble (India) | 127 | 608 | 14/149 | 2.68 | 64.8 | 35 | 8 |
| GD McGrath (Aus) | 124 | 563 | 27-Oct | 2.49 | 51.9 | 29 | 3 |
| CA Walsh (WI) | 132 | 519 | 13/55 | 2.53 | 57.8 | 22 | 3 |
| N Kapil Dev (India) | 131 | 434 | 11/146 | 2.78 | 63.9 | 23 | 2 |
MOST WICKETS IN AN INNING
| Player | Overs | Mdns | Wkts | Econ | Team | Opposition |
| JC Laker | 51.2 | 23 | 10 | 1.03 | England | v Australia |
| A Kumble | 26.3 | 9 | 10 | 2.79 | India | v Pakistan |
| GA Lohmann | 14.2x5 | 6 | 9 | 2.33 | England | v South A |
| JC Laker | 16.4 | 4 | 9 | 2.22 | England | v Australia |
| M Muralitharan | 40 | 19 | 9 | 1.27 | Sri Lanka | v Zim |
| RJ Hadlee | 23.4 | 4 | 9 | 2.19 | New Z | v Australia |
| Abdul Qadir | 37 | 13 | 9 | 1.51 | Pakistan | v England |
MOST DISMISSALS (wicket-keepers)
| Player | Mat | Inns | Dis | Ct | St | Dis/Inn |
| MV Boucher (ICC/SA) | 115 | 219 | 432 | 412 | 20 | 1.972 |
| AC Gilchrist (Aus) | 96 | 191 | 416 | 379 | 37 | 2.178 |
| IA Healy (Aus) | 119 | 224 | 395 | 366 | 29 | 1.763 |
| RW Marsh (Aus) | 96 | 182 | 355 | 343 | 12 | 1.95 |
| PJL Dujon (WI) | 81 | 150 | 270 | 265 | 5 | 1.8 |
MOST CATCHES
| Player | Mat | Inns | Ct | Max | Ct/Inn |
| ME Waugh (Aus) | 128 | 245 | 181 | 4 | 0.738 |
| R Dravid (ICC/India) | 122 | 225 | 172 | 3 | 0.764 |
| SP Fleming (NZ) | 111 | 199 | 171 | 5 | 0.859 |
| BC Lara (ICC/WI) | 131 | 241 | 164 | 4 | 0.68 |
| MA Taylor (Aus) | 104 | 197 | 157 | 4 | 0.796 |
| AR Border (Aus) | 156 | 277 | 156 | 4 | 0.563 |
HIGHEST TEAM SCORES
| Team | Score | Overs | RR | Inns | Opposition | Date |
| Sri Lanka | 952/6d | 271 | 3.51 | 2 | v India | 2-Aug-97 |
| England | 903/7d | 335.2 | 2.69 | 1 | v Australia | 20-Aug-38 |
| England | 849 | 258.2 | 3.28 | 1 | v West I | 3-Apr-30 |
| West Indies | 790/3d | 208.1 | 3.79 | 2 | v Pakistan | 26-Feb-58 |
| Australia | 758/8d | 245.4 | 3.08 | 2 | v West I | 11-Jun-55 |
| Sri Lanka | 756/5d | 185.1 | 4.08 | 2 | v South A | 27-Jul-06 |
| West Indies | 751/5d | 202 | 3.71 | 1 | v England | 10-Apr-04 |
LOWEST TEAM SCORES
| Team | Score | Overs | RR | Inns | Opposition |
| New Zealand | 26 | 27 | 0.96 | 3 | v England |
| South Africa | 30 | 18.4x5 | 1.91 | 4 | v England |
| South Africa | 30 | 12.3 | 2.4 | 2 | v England |
| South Africa | 35 | 22.4x5 | 1.84 | 4 | v England |
| South Africa | 36 | 23.2 | 1.54 | 1 | v Australia |
| Australia | 36 | 23 | 1.56 | 2 | v England |
| New Zealand | 42 | 39 | 1.07 | 1 | v Australia |